• A Quad Works ATV Power Kit gives your ATV the complete package for more horsepower and better throttle response.

• Designed and adjustable for use with aftermarket or stock exhausts - also adjustable for all altitudes.

• All Quad Works ATV Power Kits come complete with all instructions for easy installation. No matter what type of ATV you ride, Quad Works has the ATV Power Kit to give you the power and performance you need!

STAGE 1

Stage 1
This is the industry standard ATV Power Kit. Each kit includes a High-Flow stock replacement air filter, a Jet Kit, and a Prefilter. This kit delivers better throttle response and an average of 10-15% more horsepower.

QUAD WORKS ATV POWER KITS-Stage 1      
       
ARCTIC CAT YEAR PART NUMBER MSRP
 
AC250 2x4 99-00 24-Q601 $141.95
AC300 2x4 99-00 24-Q602 $141.95
AC300 4x4 99-00 24-Q603 $141.95
AC300 2x4 01-03 24-Q612 $141.95
AC300 4x4 01-05 24-Q613 $141.95
AC400 2x4 99-01 24-Q604 $136.95
AC400 2x4 2002 24-Q614 $136.95
AC400 4x4 99-01 24-Q605 $136.95
AC400 4x4 2002 24-Q615 $136.95
AC400 2x4 & 4x4 Auto 03-06 24-Q622 $136.95
AC400 2x4 & 4x4 Standard 03-06 24-Q623 $136.95
DVX 400 03-04 24-Q312 $128.95
DVX 400 05-06 24-Q316 $128.95
AC454 2x4 & 4x4 98-99 24-Q606 $136.95
AC500 Standard 99-00 24-Q607 $136.95
AC500 Standard 01-02 24-Q609 $136.95
AC500 Auto 00-02 24-Q608 $136.95
AC500i 4x4 Auto 03-04 24-Q621 $136.95
AC500i 4x4 Standard 03-04 24-Q625 $136.95
AC500 4x4 Standard 05-06 24-Q625-1 $127.95
AC500 4x4 Auto 05-06 24-Q621-1 $127.95
AC650 H1 Auto 05-06 24-Q629 $127.95
AC650 V2 4x4 Auto 04-06 24-Q626 $148.95
 
CAN-AM YEAR PART NUMBER MSRP
       
DS650 00-07 24-Q702 $146.95
DS650 Racing 00-07 24-Q702-1 $144.95
Quest 650 02-05 24-Q705 $152.95
 
HONDA YEAR PART NUMBER MSRP
 
TRX 200 D 91-97 24-Q102 $146.95
TRX 250 Recon 97-01 24-Q105 $143.95
TRX 250 Recon 02-07 24-Q105-1 $143.95
TRX 250 EX 01-05 24-Q110 $143.95
TRX 250 EX 06-07 24-Q117 $143.95
TRX 300 FW 92-97 24-Q103 $149.95
TRX 300 FW 98-02 24-Q103-1 $143.95
TRX 300 EX 93-06 24-Q101 $127.95
TRX 350 Rancher 00-06 24-Q108 $143.95
TRX 400 FW Foreman 96-97 24-Q104 $149.95
TRX 400 FW Foreman 98-03 24-Q104-1 $143.95
TRX 400 EX 99-07 24-Q107 $149.95
TRX 400 Rancher 04-06 24-Q114 $143.95
TRX 450 FW Foreman 98-04 24-Q106 $143.95
TRX 450R 04-05 24-Q113 $165.95
TRX 450R 06-07 24-Q118 $146.95
TRX 500 FW Rubicon 00-05 24-Q109 $152.95
TRX 500 FW Rubicon 06-07 24-Q116 $152.95
TRX 500 Foreman 4x4 ES 05-07 24-Q115 $152.95
TRX 650 Rincon 03-05 24-Q112 $152.95
 
KAWASAKI YEAR PART NUMBER MSRP
 
KLF 220 Bayou 91-01 24-Q204 $136.95
KLF 220 Bayou-Discontinued 00-01 24-Q204-1 $140.95
KSF 250 Mojave 87-04 24-Q201 $162.95
KLF 250 Bayou 02-07 24-Q212 $136.95
KEF 300 Lakota 95-04 24-Q202 $162.95
KLF 300 Bayou 91-04 24-Q203 $140.95
KLF 300 Bayou 4x4 91-04 24-Q205 $140.95
KVF 300 Prairie 99-02 24-Q208 $140.95
KVF 360 Prairie 02-07 24-Q211 $128.95
KLF 400 Bayou 93-99 24-Q206 $140.95
KVF 400 Prairie 97-98 24-Q207 $140.95
KVF 400 Prairie 99-02 24-Q209 $140.95
KFX 400 03-04 24-Q312 $128.95
KFX 400 05-06 24-Q316 $128.95
KFX 450R 2008 24-24507 $419.95
KVF 650 Prairie 2002 24-Q210 $143.95
KVF 650 Prairie 2003 24-Q215 $182.95
KVF 650 Brute Force 05-07 24-Q219 $182.95
KVF 650i Brute Force 06-07 24-Q220 $198.95
KFX 700 03-07 24-Q214 $182.95
KVF 700 Prairie 04-06 24-Q216 $182.95
KVF 750 Brute Force 05-07 24-Q217 $198.95
 
POLARIS YEAR PART NUMBER MSRP
       
200 Sawtooth 06-07 24-Q520 $136.95
300 Hawkeye 06-07 24-Q522 $136.95
325 Magnum 00-02 24-Q511 $133.95
325 Trail Boss 00-02 24-Q509 $133.95
330 Trail Boss 03-07 24-Q516 $140.95
330 Magnum 03-06 24-Q517 $140.95
335 Sportsman 00-01 24-Q507 $133.95
400 Sportsman 01-05 24-Q514 $133.95
425 Xpedition 99-02 24-Q508 $133.95
450 Sportsman 06-07 24-Q524 $133.95
500 Scrambler H.O. 98-07 24-Q504 $133.95
500 Magnum 99-02 24-Q506 $133.95
500 Predator 03-07 24-Q518 $156.95
500 Predator Racing 03-07 24-Q518-1 $144.95
500 Sportsman 98 24-Q503 $133.95
500 Sportsman 99-00 24-Q505 $133.95
500 Sportsman H.O. 01-06 24-Q513 $133.95
600 Sportsman Twin 03-05 24-Q519 $133.95
700 Sportsman Twin 02-06 24-Q515 $133.95
 
 
SUZUKI YEAR PART NUMBER MSRP
 
LTF 160E 91-01 24-Q301 $150.95
Quadrunner 250 LT & LTF 88-99 24-Q303 $132.20
LT 250 Quadrunner 00-02 24-Q308 $132.20
Ozark 250 02-07 24-Q313 $157.95
LTZ 250 03-07 24-Q314 $157.95
LTF 300 King Quad 88-99 24-Q304 $132.20
LTF 300 King Quad 00-02 24-Q307 $132.20
Eiger 400 02-07 24-Q309 $162.95
LTZ 400 03-04 24-Q312 $128.95
LTZ 400 05-07 24-Q316 $128.95
LTR 450 06-07 24-34506 $395.95
Quadrunner 500 LTF 99-02 24-Q305 $155.95
Quadmaster 500 00-01 24-Q306 $155.95
Vinson 500 02-07 24-Q311 $162.95
Twin Peaks 700 04-05 24-Q216 $182.95
 
YAMAHA YEAR PART NUMBER MSRP
 
YSF 200 Blaster 88-06 24-Q419 $135.35
YFB 250 Timberwolf 92-02 24-Q401 $132.95
YFM 250 BearTracker 99-04 24-Q409 $140.95
YFM 250 Bruin 05-06 24-Q424 $140.95
YFM 350 FX Wolverine 94-95 24-Q402 $142.95
YFM 350 FX Wolverine 96-05 24-Q403 $142.95
YFM 350 FW Big Bear 86-97 24-Q404 $132.95
YFM 350 FW Big Bear 99 24-Q411 $132.95
YFM 350 X Warrior 93-04 24-Q406 $142.95
YFZ 350 Banshee 87-06 24-Q400 $158.95
YFZ 350 Banshee Racing 87-06 24-Q400-2 $242.95
YFM Bruin 350 Auto 2x2 & 2x4 04-06 24-Q422 $151.95
YFM 350 Raptor 05-07 24-Q423 $142.95
YFM 400 Big Bear 00-06 24-Q413 $140.95
YFM 400 FW Kodiak 93-98 24-Q405 $132.95
YFM 400 FW Kodiak 00-02 24-Q412 $146.95
YFM 400 FW Kodiak 2003 24-Q412-1 $128.95
YFM 400 FW Kodiak 04-06 24-Q412-2 $151.95
YFM 450 Kodiak Auto 03-04 24-Q420 $128.95
YFM 450 Kodiak Auto 05-06 24-Q420-1 $151.95
YFM 450 Wolverine 4x4 06-07 24-Q426 $151.95
YFZ 450 04-05 24-Q421 $143.29
YFZ 450 06-07 24-Q427 $143.29
YFM 600 Grizzly 97-01 24-Q407 $142.95
YFM 660 Grizzly 02-07 24-Q415 $157.95
YFM 660 Raptor 01-05 24-Q414 $168.95
YXR 660 Rhino 04-07 24-Q425 $156.95
YFM 700 Raptor 06-07 24-47006 $408.95

STAGE 2

Stage 2
The secret to this kit is the Pro Design Pro Flow air box adaptor. This billet aluminum adaptor bolts into the stock air box and insures a 100% seal. The kit is also equipped with a High-Flow air filter, a Jet Kit, and a Prefilter. The kit delivers better throttle response and an average of 15-20% more horsepower.

Quad Works Stage 2 ATV Power Kits      
       
HONDA YEAR PART NUMBER MSRP
       
TRX 400 EX 99-07 26-Q107 $197.95
TRX 450R 04-05 26-Q113 $197.95
TRX 450R 06-07 26-Q118 $272.95
       
KAWASAKI      
       
KFX 400 03-04 26-Q312 $195.95
KFX 400 05-06 26-Q316 $195.95
       
SUZUKI      
       
LTZ 400 03-04 26-Q312 $195.95
LTZ 400 05-07 26-Q316 $195.95
LTR450 06-07 26-34506 $485.95
       
YAMAHA      
       
YFM 350 FX Wolverine 96-05 26-Q403 $194.95
YFM 350 X Warrior 93-04 26-Q406 $194.95
YFM 350 Raptor 05-07 26-Q423 $194.95
YFZ 350 Banshee 87-06 26-4320 $226.95
YFZ 450 04-05 26-Q421 $251.95
YFZ 450 06-07 26-Q427 $251.95
YFM 660 Raptor 01-05 26-Q414 $251.95
YXR 660 Rhino 04-07 26-Q425 $202.95
YFM 700 Raptor 06-07 26-47006 $485.95

© 2003-2007 Pacific Powersports, Inc.